next up previous


This LaTeX document is available as postscript or asAdobe PDF.

WORLD SOCCER RANKINGS
Updated October 14, 2003, Guelph, Ontario
Computed by Larry Schaeffer
Includes Qualifying and Friendly(up to October 1, 2003)
Total Matches in Analysis = 3844

Region WTS EGD Definition
1 162.0 128 Scandinavia
2 125.4 -260 S. Pacific
3 132.0 -49 N. Am.- Carribean
4 142.1 -61 N. Pacific
5 416.6 121 Europe
6 138.3 139 S. America
7 264.6 -59 Middle East
8 121.4 -7 Africa
9 226.7 39 Asia, Russia
Rank Region Country WTS EGD Home
1 6 Argentina 28.0 281 11
2 6 Brazil 44.1 273 64
3 5 Netherlands 27.3 267 37
4 5 Portugal 31.6 249 68
5 5 France 35.1 248 77
6 5 England 32.9 235 -7
7 5 Italy 33.3 216 42
8 5 Spain 33.2 211 167
9 5 Germany 38.6 207 64
10 1 Denmark 34.6 200 8
11 5 Ireland Republic 32.9 199 22
12 1 Sweden 36.8 197 33
13 5 Romania 34.4 195 -17
14 5 Turkey 37.2 195 8
15 5 Czech Republic 31.8 188 149
16 3 Honduras 40.7 174 33
17 6 Colombia 32.9 174 52
18 6 Uruguay 32.6 173 123
19 5 Yugoslavia 28.1 168 48
20 5 Belgium 32.3 167 41
21 1 Norway 35.0 165 27
22 8 Cameroon 29.0 162 3
23 6 Ecuador 36.0 159 50
24 6 Paraguay 34.0 157 127
25 5 Greece 30.5 153 -9
26 3 United States 44.8 148 114
27 5 Croatia 30.6 146 38
28 9 Russia 31.0 146 93
29 4 Japan 28.5 146 51
30 6 Chile 27.1 142 55
31 5 Switzerland 27.2 141 31
32 3 Costa Rica 45.6 139 90
33 6 Peru 26.6 136 32
34 3 Mexico 51.1 130 183
35 5 Slovakia 32.2 129 3
Rank Region Country WTS EGD Home
36 9 Ukraine 30.2 127 24
37 8 Senegal 41.5 126 38
38 5 Bulgaria 28.0 125 56
39 1 Finland 31.3 123 80
40 5 Poland 32.6 120 61
41 5 Scotland 25.1 117 3
42 8 Nigeria 34.7 114 89
43 5 Hungary 26.7 113 14
44 2 Australia 21.9 112 187
45 5 Slovenia 34.7 110 59
46 5 Wales 21.0 107 19
47 7 Iran 37.7 101 81
48 8 Morocco 28.8 97 38
49 8 Cote d' Ivoire 25.7 95 102
50 8 South Africa 42.4 92 33
51 4 Korea Republic 37.9 91 116
52 3 Cuba 27.6 85 -29
53 8 Tunisia 32.8 85 168
54 5 Serbia & Montenegro 3.2 84 -157
55 5 Northern Ireland 23.1 76 -33
56 7 Qatar 36.9 74 -31
57 3 Canada 25.2 70 26
58 7 Israel 26.1 70 138
59 6 Venezuela 26.2 70 96
60 1 Iceland 25.8 67 113
61 5 Bosnia-Herzegovina 24.6 65 62
62 9 Belarus 25.2 65 29
63 8 Algeria 30.2 64 40
64 7 Egypt 36.6 64 137
65 7 Saudi Arabia 44.8 63 117
66 6 Guyana 5.4 62 -102
67 7 Iraq 30.4 61 176
68 9 Georgia 24.7 58 73
69 3 St Lucia 11.9 58 43
70 8 Zambia 36.6 56 23
Rank Region Country WTS EGD Home
71 5 FYR Macedonia 27.7 55 35
72 4 China PR 33.8 51 152
73 7 Jordan 31.1 48 22
74 8 Zimbabwe 29.8 47 41
75 9 Latvia 27.0 44 -13
76 8 Mali 23.9 41 52
77 3 Guatemala 33.1 41 95
78 8 Ghana 28.1 38 87
79 8 Kenya 29.1 38 23
80 8 Guinea 17.3 38 145
81 3 Trinidad & Tobago 42.6 37 147
82 9 Armenia 23.0 36 25
83 5 Austria 24.2 35 162
84 3 El Salvador 28.1 34 176
85 3 Jamaica 40.5 33 141
86 1 Faroe Islands 22.8 30 -54
87 6 Surinam 9.3 30 157
88 6 Bolivia 26.1 29 258
89 8 Liberia 22.7 28 109
90 8 Burkina Faso 31.7 26 93
91 7 United Arab Emirates 30.9 23 6
92 8 Togo 28.6 23 84
93 7 Bahrain 34.1 23 -27
94 9 Albania 25.5 22 101
95 9 Kazakhstan 13.9 21 85
96 9 Lithuania 26.9 20 -48
97 9 Estonia 34.1 18 25
98 8 Angola 27.4 16 136
99 3 Haiti 27.0 12 198
100 7 Oman 35.6 10 30
101 8 Congo DR 25.9 10 99
102 7 Tajikistan 3.1 8 6
103 7 Syria 27.2 8 152
104 8 Libya 23.6 6 85
105 3 Bermuda 6.1 4 91
Rank Region Country WTS EGD Home
106 8 Uganda 27.6 4 58
107 7 Uzbekistan 23.6 0 213
108 8 Central African Rep 8.0 -1 -73
109 8 Gabon 23.2 -1 112
110 8 Rwanda 16.6 -1 58
111 7 Lebanon 21.8 -2 25
112 4 Korea DPR 9.9 -3 -98
113 9 Moldova 25.6 -3 68
114 8 Congo 25.4 -4 73
115 3 Panama 22.3 -6 141
116 8 Guinea-Bissau 4.4 -7 30
117 7 Turkmenistan 8.2 -8 0
118 8 Gambia 10.6 -8 159
119 3 Grenada 11.7 -10 -68
120 3 St Kitts & Nevis 14.6 -11 110
121 8 Burundi 16.3 -12 -28
122 8 Botswana 16.1 -14 7
123 8 Malawi 25.3 -21 39
124 7 Kuwait 27.1 -21 126
125 8 Sudan 25.4 -24 122
126 8 Cape Verde Islands 10.4 -28 112
127 8 Mauritius 16.3 -29 3
128 8 Madagascar 22.7 -32 70
129 8 Mozambique 15.0 -33 -24
130 8 Chad 8.7 -34 109
131 3 Barbados 19.7 -36 89
132 2 Thailand 35.8 -40 87
133 8 Sierra Leone 14.6 -40 124
134 2 New Zealand 21.2 -44 251
135 8 Malta 28.6 -49 19
136 8 Mauritania 8.8 -51 0
137 5 Andorra 23.1 -52 -50
138 8 Lesotho 23.4 -57 31
139 7 Palestine 15.6 -58 0
140 8 Tanzania 10.5 -58 0
Rank Region Country WTS EGD Home
141 8 Ethiopia 15.6 -59 152
142 5 Luxemburg 24.0 -66 -19
143 8 Niger 5.2 -68 175
144 3 Dominican Rep 8.6 -69 143
145 8 Namibia 25.5 -70 80
146 8 Swaziland 20.3 -72 72
147 9 Azerbaijan 23.9 -73 176
148 7 Cyprus 26.0 -76 161
149 8 Benin 9.5 -83 261
150 8 Eritrea 15.7 -86 92
151 3 Antigua and Barbuda 10.6 -86 48
152 3 St Vincent/Grenadines 13.9 -92 170
153 8 Sao Tome e Principe 4.4 -95 185
154 3 Cayman Islands 7.6 -98 -37
155 3 Netherlands Antilles 5.3 -99 119
156 3 Belize 6.4 -100 223
157 7 Yemen 11.8 -101 -16
158 8 Equatorial Guinea 8.0 -101 17
159 3 Dominica 6.6 -102 -69
160 8 Seychelles 7.2 -102 85
161 2 Tahiti 12.3 -105 33
162 2 Fiji 8.7 -108 113
163 7 India 17.7 -112 98
164 5 Liechtenstein 20.6 -113 44
165 3 Anguilla 3.4 -121 -72
166 8 Somalia 7.1 -122 0
167 2 Vietnam SR 20.6 -124 90
168 4 Hong Kong 11.8 -126 6
169 7 Kyrgyzstan 8.5 -128 0
170 2 Indonesia 18.9 -133 182
171 7 Myanmar 8.3 -140 -3
172 2 Solomon Islands 10.5 -143 0
173 2 Malaysia 25.6 -144 106
174 4 Singapore 24.3 -148 14
175 3 Puerto Rico 3.7 -150 -32
Rank Region Country WTS EGD Home
176 7 Bangladesh 16.3 -171 81
177 3 Aruba 6.3 -183 66
178 4 Chinese Taipei 10.3 -189 0
179 3 Montserrat 3.6 -197 0
180 3 Nicaragua 8.0 -198 133
181 5 San Marino 17.9 -202 19
182 7 Afganistan 2.2 -203 0
183 2 Vanuatu 10.7 -206 0
184 7 Maldives 19.1 -206 102
185 3 British Virgin Is. 9.0 -210 110
186 8 Djibouti 5.2 -215 226
187 3 Bahamas 6.4 -238 58
188 7 Bhutan 4.2 -251 220
189 7 Mongolia 8.6 -255 0
190 3 Turks and Caicos Islands 2.9 -266 0
191 7 Nepal 14.4 -274 28
192 2 Sri Lanka 19.2 -290 87
193 7 Pakistan 14.3 -293 0
194 2 Samoa 7.7 -301 127
195 3 US Virgin Is. 6.4 -317 -117
196 4 Macao 7.1 -320 106
197 2 Brunei Darussalam 8.2 -334 -161
198 2 Papua New Guinea 6.8 -352 280
199 2 Cambodia 14.3 -376 56
200 2 Tonga 8.2 -401 0
201 2 Philippines 13.0 -423 -42
202 2 Cook Islands 7.6 -432 559
203 2 Laos 11.8 -466 243
204 2 Guam 4.7 -551 0
205 2 American Samoa 8.5 -647 473

For analysis details see (http://www.aps.uoguelph.ca/ lrs/Animals/socmeth/ )


next up previous

This LaTeX document is available as postscript or asAdobe PDF.

Larry Schaeffer
2003-10-14